Lynx vs Moose
Results
Team | PIM | 1st | 2nd | 3rd | T |
---|---|---|---|---|---|
Lynx | 0 | 1 | 3 | 1 | 5 |
Moose | 4 | 2 | 3 | 2 | 7 |
Lynx
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
Jessica Martin | Defenseman | 0 | 1 | 1 | 0 | 0 | 0 | |
Neil Mercer | Defenseman | 0 | 0 | 0 | 1.33 | 4 | 0 | |
Saverio Romano | Forward | 2 | 1 | 3 | 0 | 0 | 0 | |
12 | Dan Di Poce | Goalie | 0 | 0 | 0 | 1.67 | 3 | 0 |
19 | Johnathan Gies | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ramin Raunak | Forward | 3 | 1 | 4 | 0 | 0 | 0 |
74 | Anujan Kumaranathan | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
81 | Alex McLean | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
Coach: Phil Langford
Coach: Tom Ward
Moose
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
Cale Baird | Defenseman | 0 | 0 | 0 | 0 | 0 | 2 | |
Samantha Hoang | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Tien Hoang | Goalie | 0 | 0 | 0 | 1 | 1 | 0 |
16 | Rachel Dean | Forward | 0 | 3 | 3 | 0 | 0 | 0 |
44 | Sandy McGrath | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
45 | Jack Lemieux | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
88 | Jamie Stafford | Defenseman | 0 | 1 | 1 | 2 | 4 | 0 |
97 | Nasib Ogho | Forward | 5 | 2 | 7 | 0 | 0 | 0 |
Coach: Seamus Britton
Coach: Don Barrie