Updated: November 8, 2022
Player Stats
2022/2023 Regular Season Player Stats
Rank | Player | Team | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Cobras | 8 | 40 | 10 | 50 | 6 | 6.25 |
2 | ![]() | Wolverines | 10 | 31 | 10 | 41 | 10 | 4.10 |
3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Spartans | 10 | 18 | 21 | 39 | 6 | 3.90 |
4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Spartans | 9 | 25 | 12 | 37 | 0 | 4.11 |
5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bruisers | 9 | 31 | 4 | 35 | 2 | 3.89 |
6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bruisers | 9 | 8 | 21 | 29 | 0 | 3.22 |
7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Spartans | 11 | 11 | 12 | 23 | 0 | 2.09 |
8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Wolverines | 8 | 10 | 10 | 20 | 4 | 2.50 |
9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cobras | 9 | 9 | 9 | 18 | 0 | 2.00 |
10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cobras | 9 | 5 | 11 | 16 | 2 | 1.78 |
11 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Wolverines | 8 | 0 | 12 | 12 | 0 | 1.50 |
12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Wolverines | 8 | 1 | 9 | 10 | 0 | 1.25 |
13 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cobras | 8 | 0 | 8 | 8 | 0 | 1.00 |
14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bruisers | 8 | 2 | 4 | 6 | 0 | 0.75 |
15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Spartans | 11 | 0 | 6 | 6 | 0 | 0.55 |
16 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Spartans | 7 | 1 | 4 | 5 | 2 | 0.71 |
17 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cobras | 8 | 0 | 4 | 4 | 0 | 0.50 |
18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bruisers | 8 | 1 | 2 | 3 | 0 | 0.38 |
19 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Wolverines | 7 | 1 | 2 | 3 | 0 | 0.43 |
20 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Spartans | 11 | 0 | 3 | 3 | 2 | 0.27 |
21 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Wolverines | 6 | 0 | 3 | 3 | 0 | 0.50 |
22 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cobras | 5 | 0 | 3 | 3 | 0 | 0.60 |
23 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bruisers | 4 | 0 | 3 | 3 | 2 | 0.75 |
24 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Spartans | 11 | 0 | 2 | 2 | 0 | 0.18 |
25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bruisers | 10 | 0 | 2 | 2 | 12 | 0.20 |
26 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Wolverines | 8 | 0 | 2 | 2 | 0 | 0.25 |
27 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cobras | 5 | 0 | 2 | 2 | 0 | 0.40 |
28 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bruisers | 9 | 0 | 1 | 1 | 0 | 0.11 |
29 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Wolverines | 6 | 0 | 1 | 1 | 0 | 0.17 |
30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bruisers | 4 | 0 | 1 | 1 | 0 | 0.25 |
31 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Spartans | 11 | 0 | 0 | 0 | 2 | 0.00 |
32 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cobras | 9 | 0 | 0 | 0 | 0 | 0.00 |
33 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Spartans | 8 | 0 | 0 | 0 | 0 | 0.00 |
34 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bruisers | 7 | 0 | 0 | 0 | 0 | 0.00 |
35 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Spartans | 6 | 0 | 0 | 0 | 0 | 0.00 |
36 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cobras | 6 | 0 | 0 | 0 | 0 | 0.00 |
37 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Wolverines | 4 | 0 | 0 | 0 | 0 | 0.00 |
38 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Wolverines | 3 | 0 | 0 | 0 | 0 | 0.00 |
39 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cobras | 0 | 0 | 0 | 0 | 0 | 0.00 |
40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bruisers | 0 | 0 | 0 | 0 | 0 | 0.00 |
2022/2023 Regular Season Goalie
Rank | Player | Team | PP | GA | PIM | GAA |
---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cobras | 0.2 | 0 | 0 | 0.00 |
2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bruisers | 0.13 | 0 | 0 | 0.00 |
3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Spartans | 24 | 27 | 0 | 1.13 |
4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Spartans | 9 | 11 | 0 | 1.22 |
5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cobras | 7.6 | 10 | 0 | 1.32 |
6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Wolverines | 3 | 4 | 0 | 1.33 |
7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bruisers | 6 | 9 | 0 | 1.50 |
8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |