Updated: November 9, 2024
Player Stats
2024/2025 Regular Season Player Stats
Rank | Player | Team | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|
1 | Nasib Ogho | Cobras | 6 | 35 | 4 | 39 | 4 | 6.50 |
2 | Bruisers | 8 | 19 | 11 | 30 | 0 | 3.75 | |
3 | Bruisers | 7 | 12 | 13 | 25 | 2 | 3.57 | |
4 | Wolverines | 8 | 11 | 11 | 22 | 12 | 2.75 | |
5 | Wolverines | 7 | 6 | 13 | 19 | 4 | 2.71 | |
6 | Wolverines | 5 | 12 | 5 | 17 | 8 | 3.40 | |
7 | Cobras | 4 | 4 | 10 | 14 | 2 | 3.50 | |
8 | Spartans | 8 | 6 | 6 | 12 | 0 | 1.50 | |
9 | Spartans | 5 | 6 | 3 | 9 | 2 | 1.80 | |
10 | Bruisers | 2 | 3 | 6 | 9 | 0 | 4.50 | |
11 | Spartans | 3 | 5 | 3 | 8 | 4 | 2.67 | |
12 | Bruisers | 4 | 2 | 6 | 8 | 0 | 2.00 | |
13 | Cobras | 5 | 1 | 7 | 8 | 0 | 1.60 | |
14 | Cobras | 8 | 0 | 8 | 8 | 2 | 1.00 | |
15 | Spartans | 6 | 2 | 3 | 5 | 2 | 0.83 | |
16 | Wolverines | 6 | 0 | 5 | 5 | 4 | 0.83 | |
17 | Bruisers | 7 | 1 | 3 | 4 | 0 | 0.57 | |
18 | Wolverines | 8 | 0 | 4 | 4 | 0 | 0.50 | |
19 | Spartans | 7 | 0 | 4 | 4 | 4 | 0.57 | |
20 | Wolverines | 4 | 1 | 2 | 3 | 2 | 0.75 | |
21 | Cobras | 8 | 0 | 3 | 3 | 0 | 0.38 | |
22 | Spartans | 8 | 0 | 2 | 2 | 0 | 0.25 | |
23 | Cobras | 2 | 0 | 2 | 2 | 0 | 1.00 | |
24 | Wolverines | 7 | 0 | 1 | 1 | 2 | 0.14 | |
25 | Spartans | 7 | 0 | 1 | 1 | 0 | 0.14 | |
26 | Bruisers | 2 | 0 | 1 | 1 | 0 | 0.50 | |
27 | Cobras | 8 | 0 | 0 | 0 | 2 | 0.00 | |
28 | Bruisers | 8 | 0 | 0 | 0 | 0 | 0.00 | |
29 | Wolverines | 8 | 0 | 0 | 0 | 0 | 0.00 | |
30 | Spartans | 5 | 0 | 0 | 0 | 6 | 0.00 | |
31 | Spartans | 4 | 0 | 0 | 0 | 0 | 0.00 | |
32 | Bruisers | 3 | 0 | 0 | 0 | 0 | 0.00 | |
33 | Wolverines | 3 | 0 | 0 | 0 | 0 | 0.00 | |
34 | Wolverines | 1 | 0 | 0 | 0 | 0 | 0.00 | |
35 | Cobras | 1 | 0 | 0 | 0 | 0 | 0.00 |
2024/2025 Regular Season Goalie Stats
Rank | Player | Team | PP | GA | GAA |
---|---|---|---|---|---|
1 | Spartans | 20 | 18 | 0.90 | |
2 | Bruisers | 3 | 3 | 1.00 | |
3 | Wolverines | 1 | 1 | 1.00 | |
4 | Wolverines | 23 | 24 | 1.04 | |
5 | Cobras | 7.25 | 10 | 1.38 | |
6 | Cobras | 16.75 | 27 | 1.61 | |
7 | Bruisers | 14 | 31 | 2.21 | |
8 | Bruisers | 4 | 9 | 2.25 | |
9 | Spartans | 4 | 10 | 2.50 |