Bears vs Moose
Results
| Team | PIM | 1st | 2nd | 3rd | T |
|---|---|---|---|---|---|
| Bears | 0 | 2 | 4 | 1 | 7 |
| Moose | 2 | 4 | 1 | 6 | 11 |
Bears
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jeff Chow | Goalie | 0 | 0 | 0 | 3 | 11 | 0 |
| 7 | Haris Farid | Forward | 5 | 2 | 7 | 0 | 0 | 0 |
| 8 | Darcy Attas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Belme | Forward | 2 | 4 | 6 | 0 | 0 | 0 |
| 21 | Anthony Clayton | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Meghan Hines | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
| 87 | Lucas Kamel | Defenseman | 0 | 1 | 1 | 0 | 0 | 0 |
Coach: Frank Belme
Moose
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jack Lemieux | Forward | 3 | 3 | 6 | 0 | 0 | 0 |
| 14 | Mathew Losee | Defenseman | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Sandy McGrath | Forward | 3 | 3 | 6 | 0 | 0 | 0 |
| 50 | Samantha Hoang | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Cale Baird | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Tien Hoang | Goalie | 0 | 0 | 0 | 1 | 2 | 2 |
| 91 | Jamie Stafford | Defenseman | 0 | 0 | 0 | 2 | 5 | 0 |
| 97 | Nasib Ogho | Forward | 5 | 4 | 9 | 0 | 0 | 0 |
Coach: Seamus Britton
Coach: Don Barrie