Bears vs Lynx
Results
Team | PIM | 1st | 2nd | 3rd | T |
---|---|---|---|---|---|
Bears | 2 | 2 | 2 | 2 | 6 |
Lynx | 2 | 1 | — | — | 1 |
Bears
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
3 | Jeff Chow | Goalie | 0 | 0 | 0 | 3 | 1 | 0 |
7 | Haris Farid | Forward | 4 | 2 | 6 | 0 | 0 | 0 |
8 | Darcy Attas | Forward | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Ryan Belme | Forward | 0 | 3 | 3 | 0 | 0 | 0 |
29 | Meghan Hines | Forward | 2 | 2 | 4 | 0 | 0 | 0 |
87 | Lucas Kamel | Defenseman | 0 | 1 | 1 | 0 | 0 | 0 |
Coach: Frank Belme
Lynx
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
1 | Lee Benedict | Defenseman | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Dan Di Poce | Goalie | 0 | 0 | 0 | 1.33 | 3 | 0 |
16 | Saverio Romano | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Ramin Raunak | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jessica Martin | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Johnathan Gies | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Alex McLean | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Neil Mercer | Defenseman | 0 | 0 | 0 | 1.67 | 3 | 0 |
92 | Anujan Kumaranathan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Phil Langford
Coach: Tom Ward