Moose vs Bears
Results
| Team | PIM | 1st | 2nd | 3rd | T |
|---|---|---|---|---|---|
| Moose | 4 | 2 | 4 | — | 6 |
| Bears | 4 | 1 | — | 1 | 2 |
Moose
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jack Lemieux | Forward | 2 | 2 | 4 | 0 | 0 | 0 |
| 14 | Mathew Losee | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rachel Dean | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
| 28 | Sandy McGrath | Forward | 1 | 3 | 4 | 0 | 0 | 4 |
| 85 | Tien Hoang | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Jamie Stafford | Defenseman | 0 | 0 | 0 | 3 | 2 | 0 |
| 97 | Nasib Ogho | Forward | 3 | 3 | 6 | 0 | 0 | 0 |
Bears
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jeff Chow | Goalie | 0 | 0 | 0 | 3 | 8 | 0 |
| 7 | Haris Farid | Forward | 1 | 1 | 2 | 0 | 0 | 2 |
| 8 | Darcy Attas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Belme | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 29 | Meghan Hines | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
| 87 | Lucas Kamel | Defenseman | 0 | 0 | 0 | 0 | 0 | 2 |
Coach: Frank Belme