Bears vs Lynx
Results
| Team | PIM | 1st | 3rd | T |
|---|---|---|---|---|
| Bears | 0 | — | 3 | 3 |
| Lynx | 0 | 3 | 3 | 6 |
Bears
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jeff Chow | Goalie | 0 | 0 | 0 | 3 | 6 | 0 |
| 8 | Darcy Attas | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Ryan Belme | Forward | 3 | 0 | 3 | 0 | 0 | 0 |
| 29 | Meghan Hines | Forward | 0 | 3 | 3 | 0 | 0 | 0 |
| 87 | Lucas Kamel | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Frank Belme
Lynx
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Lee Benedict | Defenseman | 0 | 0 | 0 | 1 | 3 | 0 |
| 12 | Dan Di Poce | Goalie | 0 | 3 | 3 | 2 | 0 | 0 |
| 16 | Saverio Romano | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Ramin Raunak | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Jessica Martin | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Johnathan Gies | Forward | 3 | 2 | 5 | 0 | 0 | 0 |
| 44 | Alex McLean | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
| 92 | Anujan Kumaranathan | Forward | 1 | 4 | 5 | 0 | 0 | 0 |
Coach: Phil Langford