Orcas vs Moose
Results
Team | PIM | 1st | 2nd | 3rd | T |
---|---|---|---|---|---|
Orcas | 2 | 1 | 1 | 3 | 5 |
Moose | 0 | 2 | 2 | 3 | 7 |
Orcas
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
13 | Matt Vocino | Defenseman | 0 | 2 | 2 | 0 | 0 | 0 |
88 | Colin Keddy | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Kirk Ashman | Forward | 0 | 3 | 3 | 0 | 0 | 0 |
99 | Luigi Lisciandro | Goalie | 0 | 1 | 1 | 3 | 7 | 0 |
Moose
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
3 | Jack Lemieux | Forward | 3 | 2 | 5 | 0 | 0 | 0 |
14 | Mathew Losee | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Sandy McGrath | Forward | 0 | 3 | 3 | 0 | 0 | 0 |
85 | Tien Hoang | Goalie | 1 | 0 | 1 | 0 | 0 | 0 |
91 | Jamie Stafford | Defenseman | 0 | 1 | 1 | 3 | 5 | 0 |
97 | Nasib Ogho | Forward | 3 | 3 | 6 | 0 | 0 | 0 |
Coach: Seamus Britton
Coach: Don Barrie