Moose vs Bears
Results
Team | PIM | 1st | 2nd | 3rd | T |
---|---|---|---|---|---|
Moose | 0 | — | 1 | 2 | 3 |
Bears | 0 | 1 | 1 | 1 | 3 |
Moose
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
3 | Jack Lemieux | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Mathew Losee | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rachel Dean | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Sandy McGrath | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
50 | Samantha Hoang | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Cale Baird | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Tien Hoang | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Jamie Stafford | Defenseman | 0 | 0 | 0 | 3 | 3 | 0 |
97 | Nasib Ogho | Forward | 2 | 1 | 3 | 0 | 0 | 0 |
Coach: Seamus Britton
Coach: Don Barrie
Bears
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
3 | Jeff Chow | Goalie | 0 | 0 | 0 | 3 | 3 | 0 |
8 | Darcy Attas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Belme | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Meghan Hines | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Sharmin Alam | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
87 | Lucas Kamel | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Kevin Humphrey
Coach: Mike Scott
Coach: Frank Belme