Lynx vs Moose
Results
Team | PIM | 1st | 2nd | 3rd | T |
---|---|---|---|---|---|
Lynx | 0 | — | 2 | 2 | 4 |
Moose | 6 | 3 | 4 | 2 | 9 |
Lynx
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
Matthew Da Costa | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Lee Benedict | Defenseman | 0 | 0 | 0 | 2 | 7 | 0 |
12 | Dan Di Poce | Goalie | 0 | 0 | 0 | 1 | 2 | 0 |
16 | Saverio Romano | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
21 | Ramin Raunak | Forward | 2 | 0 | 2 | 0 | 0 | 0 |
22 | Jessica Martin | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Kathy Thompson | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Johnathan Gies | Forward | 1 | 2 | 3 | 0 | 0 | 0 |
44 | Alex McLean | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
Coach: Phil Langford
Coach: Tom Ward
Moose
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
3 | Jack Lemieux | Forward | 2 | 2 | 4 | 0 | 0 | 0 |
16 | Rachel Dean | Forward | 1 | 4 | 5 | 0 | 0 | 0 |
50 | Samantha Hoang | Defenseman | 0 | 1 | 1 | 0 | 0 | 0 |
79 | Cale Baird | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Tien Hoang | Goalie | 0 | 0 | 0 | 0 | 0 | 4 |
91 | Jamie Stafford | Defenseman | 0 | 0 | 0 | 3 | 4 | 0 |
97 | Nasib Ogho | Forward | 6 | 1 | 7 | 0 | 0 | 2 |
Coach: Seamus Britton
Coach: Don Barrie