Lynx vs Bears (Holiday Pizza Night)
Results
| Team | PIM | 1st | 2nd | 3rd | T |
|---|---|---|---|---|---|
| Lynx | 4 | 3 | 1 | 2 | 6 |
| Bears | 2 | 1 | — | 3 | 4 |
Lynx
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Matthew Da Costa | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Lee Benedict | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dan Di Poce | Goalie | 0 | 0 | 0 | 3 | 4 | 0 |
| 16 | Saverio Romano | Forward | 1 | 3 | 4 | 0 | 0 | 2 |
| 21 | Ramin Raunak | Forward | 4 | 2 | 6 | 0 | 0 | 2 |
| 22 | Jessica Martin | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kathy Thompson | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Johnathan Gies | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 44 | Alex McLean | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
Coach: Phil Langford
Bears
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Haris Farid | Forward | 3 | 1 | 4 | 0 | 0 | 2 |
| 8 | Darcy Attas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Abdullah Alcozai | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Belme | Forward | 1 | 2 | 3 | 0 | 0 | 0 |
| 29 | Meghan Hines | Forward | 0 | 3 | 3 | 0 | 0 | 0 |
| 32 | Sharmin Alam | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Lucas Kamel | Defenseman | 0 | 1 | 1 | 0 | 0 | 0 |
Coach: Frank Belme