Orcas vs Moose (Holiday Pizza Night)
Results
Team | PIM | 1st | 2nd | 3rd | T |
---|---|---|---|---|---|
Orcas | 2 | 5 | 1 | 2 | 8 |
Moose | 0 | 1 | — | 2 | 3 |
Orcas
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
12 | Raymond Dell’Aera | Forward | 1 | 2 | 3 | 0 | 0 | 0 |
13 | Matt Vocino | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Alicia Palma | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
87 | Michael Martins | Forward | 3 | 3 | 6 | 0 | 0 | 2 |
88 | Colin Keddy | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Kirk Ashman | Forward | 4 | 2 | 6 | 0 | 0 | 0 |
99 | Luigi Lisciandro | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Moose
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
3 | Jack Lemieux | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Rachel Dean | Forward | 1 | 2 | 3 | 0 | 0 | 0 |
79 | Cale Baird | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Tien Hoang | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Seamus Britton
Coach: Don Barrie