Moose vs Bears
Results
| Team | PIM | 1st | 2nd | 3rd | T |
|---|---|---|---|---|---|
| Moose | 2 | 2 | 2 | 3 | 7 |
| Bears | 0 | 1 | 1 | 1 | 3 |
Moose
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jack Lemieux | Forward | 3 | 1 | 4 | 0 | 0 | 0 |
| 5 | Erin Vassilakos | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Rachel Dean | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Sandy McGrath | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
| 79 | Cale Baird | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Tien Hoang | Goalie | 0 | 0 | 0 | 3 | 3 | 0 |
| 87 | Lucas Kamel | Defenseman | 0 | 0 | 0 | 0 | 0 | 2 |
| 97 | Nasib Ogho | Forward | 4 | 1 | 5 | 0 | 0 | 0 |
Coach: Seamus Britton
Bears
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Haris Farid | Forward | 3 | 0 | 3 | 0 | 0 | 0 |
| 8 | Darcy Attas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Belme | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
| 29 | Meghan Hines | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Frank Belme