Moose vs Bears
Results
| Team | PIM | 1st | 2nd | 3rd | T |
|---|---|---|---|---|---|
| Moose | 0 | 1 | 2 | — | 3 |
| Bears | 0 | 3 | 2 | 3 | 8 |
Moose
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jack Lemieux | Forward | 2 | 1 | 3 | 0 | 0 | 0 |
| 50 | Samantha Hoang | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Cale Baird | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Tien Hoang | Goalie | 0 | 0 | 0 | 3 | 8. | 0 |
| 87 | Lucas Kamel | Defenseman | 0 | 2 | 2 | 0 | 0 | 0 |
Coach: Seamus Britton
Bears
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Mike Iacovone | Forward | 2 | 3 | 5 | 0 | 0 | 0 | |
| 7 | Haris Farid | Forward | 4 | 2 | 6 | 0 | 0 | 0 |
| 8 | Darcy Attas | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | Ryan Belme | Forward | 1 | 3 | 4 | 0 | 0 | 0 |
| 29 | Meghan Hines | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | Sharmin Alam | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Jamie Stafford | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Frank Belme