Bears vs Lynx
Results
| Team | PIM | 1st | 2nd | 3rd | T |
|---|---|---|---|---|---|
| Bears | 0 | 1 | 1 | — | 2 |
| Lynx | 2 | 2 | 3 | 4 | 9 |
Bears
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Eric Morden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Lagacé | Forward | 1 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Abdullah Alcozai | Defenseman, Goalie | 0 | 0 | 0 | 3 | 9 | 0 |
| 15 | Ryan Belme | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Meghan Hines | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
| 32 | Sharmin Alam | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
Coach: Frank Belme
Lynx
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Nicole Neeson | Forward | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Dan Di Poce | Goalie | 0 | 0 | 0 | 3 | 2 | 0 |
| 16 | Saverio Romano | Forward | 5 | 2 | 7 | 0 | 0 | 0 |
| 21 | Ramin Raunak | Forward | 3 | 2 | 5 | 0 | 0 | 0 |
| 42 | Johnathan Gies | Forward | 0 | 4 | 4 | 0 | 0 | 2 |
| 44 | Alex McLean | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
Coach: Phil Langford