Moose vs Bears
Results
Team | PIM | 1st | 2nd | 3rd | T |
---|---|---|---|---|---|
Moose | 2 | 1 | 2 | 2 | 5 |
Bears | 0 | 1 | 2 | 1 | 4 |
Moose
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
Sandy McGrath | Forward | 0 | 2 | 2 | 0 | 0 | 0 | |
8 | Darcy Attas | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Rachel Dean | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Tien Hoang | Goalie | 0 | 0 | 0 | 3 | 4 | 0 |
87 | Lucas Kamel | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Nasib Ogho | Forward | 5 | 0 | 5 | 0 | 0 | 2 |
Coach: Seamus Britton
Coach: Don Barrie
Bears
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
Mike Iacovone | Forward | 0 | 0 | 0 | 3 | 5 | 0 | |
15 | Ryan Belme | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
21 | Ramin Raunak | Forward | 3 | 1 | 4 | 0 | 0 | 0 |
29 | Meghan Hines | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
32 | Sharmin Alam | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Frank Belme