Orcas vs Moose
Results
| Team | PIM | T |
|---|---|---|
| Orcas | 0 | 0 |
| Moose | 0 | 1 |
Orcas
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| 14 | Lisa Hackney | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Michael Martins | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Colin Keddy | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Emmett Britton
Moose
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Sandy McGrath | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Darcy Attas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mathew Losee | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Samantha Hoang | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Tien Hoang | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Lucas Kamel | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Nasib Ogho | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Seamus Britton