Regular Season - October 23, 2022 - 6:00 pm
Parkway Forest Community Centre
Team | PIM | 1st | 3rd | T |
---|---|---|---|---|
Spartans | 2 | 3 | 1 | 4 |
Wolverines | 0 | — | 3 | 3 |
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
1 | Lee Benedict | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Erin Vassilakos | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Darcy Attas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dan Di Poce | Goalie | 0 | 0 | 0 | 3 | 3 | 0 |
15 | Ryan Belme | Forward | 2 | 2 | 4 | 0 | 0 | 0 |
29 | Meghan Hines | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Lucas Kamel | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Michael Martins | Forward | 2 | 2 | 4 | 0 | 0 | 2 |
Coach: Frank Belme
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
Jessica Weisberg | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Braden Martz | - | 0 | 0 | 0 | 3 | 4 | 0 | |
Michelle Kungl | - | 1 | 2 | 3 | 0 | 0 | 0 | |
Jordan Lavoie | - | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Rachel Dean | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Ramin Raunak | Forward | 2 | 1 | 3 | 0 | 0 | 0 |
34 | Kathy Thompson | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Johnathan Gies | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Tien Hoang | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Seamus Britton
Coach: Andrew Firth