Regular Season - November 27, 2022 - 6:00 pm
Parkway Forest Community Centre
Team | PIM | 1st | 2nd | 3rd | T |
---|---|---|---|---|---|
Wolverines | 0 | 3 | 2 | 2 | 7 |
Bruisers | 0 | 3 | 2 | 1 | 6 |
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
Jessica Weisberg | - | 1 | 0 | 1 | 0 | 0 | 0 | |
Braden Martz | - | 0 | 2 | 2 | 0 | 0 | 0 | |
Michelle Kungl | - | 4 | 2 | 6 | 0 | 0 | 0 | |
21 | Ramin Raunak | Forward | 2 | 4 | 6 | 0 | 0 | 0 |
42 | Johnathan Gies | Forward | 0 | 3 | 3 | 0 | 0 | 0 |
85 | Tien Hoang | Goalie | 0 | 0 | 0 | 3 | 6 | 0 |
Coach: Seamus Britton
Coach: Andrew Firth
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
Nicole Gordon | Forward | 1 | 2 | 3 | 0 | 0 | 0 | |
Mike Iacovone | Forward | 2 | 3 | 5 | 0 | 0 | 0 | |
Kevin Humphrey | Forward | 0 | 0 | 0 | 3 | 7 | 0 | |
3 | Jack Lemieux | Forward | 3 | 2 | 5 | 0 | 0 | 0 |
8 | Abdullah Alcozai | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Phil Langford
Coach: Tom Ward