Cobras vs Bruisers
Results
| Team | PIM | 1st | 2nd | 3rd | T |
|---|---|---|---|---|---|
| Cobras | 2 | 2 | 3 | 4 | 9 |
| Bruisers | 2 | 4 | 2 | 3 | 9 |
Cobras
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jeff Chow | Goalie | 0 | 0 | 0 | 1.54 | 7 | 0 |
| 24 | Alicia Palma | Forward | 0 | 0 | 0 | 1.46 | 2 | 0 |
| 68 | Sharmin Alam | Forward | 3 | 4 | 7 | 0 | 0 | 0 |
| 88 | Colin Keddy | Defenseman | 0 | 2 | 2 | 0 | 0 | 2 |
| 97 | Nasib Ogho | Forward | 6 | 3 | 9 | 0 | 0 | 0 |
Coach: Emmett Britton
Bruisers
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kevin Humphrey | Forward | 0 | 0 | 0 | 3 | 9 | 2 |
| 3 | Jack Lemieux | Forward | 3 | 3 | 6 | 0 | 0 | 0 |
| 13 | Matt Vocino | Defenseman | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Nicole Neeson | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | Saverio Romano | Forward | 4 | 5 | 9 | 0 | 0 | 0 |
| 24 | Abdullah Alcozai | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Mike Iacovone | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Kirk Ashman | Forward | 2 | 5 | 7 | 0 | 0 | 0 |
Coach: Phil Langford