Regular Season - October 18, 2024 - 7:00 pm
Mitchell Field Community Centre
Team | PIM | 2nd | 3rd | T |
---|---|---|---|---|
Spartans | 0 | — | — | 0 |
Wolverines | 0 | 2 | 1 | 3 |
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
Lindsay Peets | - | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Lee Benedict | Defenseman | 0 | 0 | 0 | 1 | 2 | 0 |
6 | Darcy Attas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Belme | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Dan Di Poce | Goalie | 0 | 0 | 0 | 2 | 1 | 0 |
71 | Lucas Kamel | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Frank Belme
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
7 | Isaac Vescio | - | 0 | 3 | 3 | 0 | 0 | 0 |
22 | Jessica Martin | Defenseman | 0 | 2 | 2 | 0 | 0 | 0 |
23 | Devin Glim | - | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Kathy Thompson | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Johnathan Gies | Forward | 3 | 0 | 3 | 0 | 0 | 0 |
85 | Tien Hoang | Goalie | 0 | 0 | 0 | 3 | 0 | 0 |
Coach: Andrew Firth