Regular Season - November 8, 2024 - 8:00 pm
Mitchell Field Community Centre
Team | PIM | 1st | 2nd | 3rd | T |
---|---|---|---|---|---|
Wolverines | 8 | 1 | 1 | 1 | 3 |
Spartans | 6 | — | — | 1 | 1 |
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
Gift Tshuma | - | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Isaac Vescio | - | 1 | 1 | 2 | 0 | 0 | 2 |
16 | Rachel Dean | Forward | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Ramin Raunak | Forward | 1 | 0 | 1 | 0 | 0 | 2 |
22 | Jessica Martin | Defenseman | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Devin Glim | - | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Johnathan Gies | Forward | 1 | 1 | 2 | 0 | 0 | 2 |
85 | Tien Hoang | Goalie | 0 | 0 | 0 | 3 | 1 | 0 |
Coach: Andrew Firth
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
Lindsay Peets | - | 0 | 1 | 1 | 0 | 0 | 0 | |
1 | Lee Benedict | Defenseman | 0 | 0 | 0 | 0 | 0 | 4 |
6 | Darcy Attas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lisa Hackney | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Belme | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Meghan Hines | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
39 | Dan Di Poce | Goalie | 0 | 0 | 0 | 3 | 3 | 0 |
71 | Lucas Kamel | Defenseman | 0 | 0 | 0 | 0 | 0 | 2 |
Coach: Frank Belme