Regular Season - November 15, 2024 - 7:00 pm
Mitchell Field Community Centre
Team | PIM | 1st | 2nd | 3rd | T |
---|---|---|---|---|---|
Cobras | 4 | 2 | 2 | 1 | 5 |
Wolverines | 4 | 2 | — | 2 | 4 |
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
3 | Jeff Chow | Goalie | 0 | 0 | 0 | 1.5 | 3 | 0 |
24 | Alicia Palma | Forward | 0 | 0 | 0 | 1.5 | 1 | 0 |
44 | Alex McLean | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
68 | Sharmin Alam | Forward | 1 | 3 | 4 | 0 | 0 | 0 |
88 | Colin Keddy | Defenseman | 0 | 0 | 0 | 0 | 0 | 2 |
97 | Nasib Ogho | Forward | 4 | 1 | 5 | 0 | 0 | 2 |
Coach: Emmett Britton
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
Gift Tshuma | - | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Isaac Vescio | - | 1 | 2 | 3 | 0 | 0 | 2 |
21 | Ramin Raunak | Forward | 3 | 1 | 4 | 0 | 0 | 0 |
22 | Jessica Martin | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Devin Glim | - | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Johnathan Gies | Forward | 0 | 2 | 2 | 0 | 0 | 2 |
85 | Tien Hoang | Goalie | 0 | 0 | 0 | 3 | 5 | 0 |
Coach: Andrew Firth