Regular Season - November 22, 2024 - 7:00 pm
Mitchell Field Community Centre
Team | PIM | 1st | 2nd | 3rd | T |
---|---|---|---|---|---|
Wolverines | 0 | 1 | 2 | 2 | 5 |
Bruisers | 0 | 2 | 3 | 1 | 6 |
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
Gift Tshuma | - | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Isaac Vescio | - | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Rachel Dean | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Ramin Raunak | Forward | 4 | 1 | 5 | 0 | 0 | 0 |
23 | Devin Glim | - | 0 | 1 | 1 | 0 | 0 | 0 |
32 | Kathy Thompson | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Johnathan Gies | Forward | 0 | 3 | 3 | 0 | 0 | 0 |
85 | Tien Hoang | Goalie | 0 | 0 | 0 | 3 | 6 | 0 |
Coach: Andrew Firth
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
Oleksiy Mazurenko | - | 0 | 4 | 4 | 0 | 0 | 0 | |
Greg Contaxis | - | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Jack Lemieux | Forward | 5 | 1 | 6 | 0 | 0 | 0 |
13 | Matt Vocino | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nicole Gordon | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Saverio Romano | Forward | 1 | 4 | 5 | 0 | 0 | 0 |
24 | Abdullah Alcozai | Defenseman | 0 | 0 | 0 | 3 | 5 | 0 |
Coach: Tom Ward