Regular Season - November 29, 2024 - 7:00 pm
Mitchell Field Community Centre
Team | PIM | 1st | 3rd | T |
---|---|---|---|---|
Spartans | 4 | 1 | — | 1 |
Wolverines | 8 | 1 | 1 | 2 |
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
Lindsay Peets | - | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Darcy Attas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Belme | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Meghan Hines | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Dan Di Poce | Goalie | 0 | 0 | 0 | 3 | 2 | 0 |
71 | Lucas Kamel | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Michael Martins | Forward | 1 | 0 | 1 | 0 | 0 | 4 |
Coach: Don Barrie
Coach: Frank Belme
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
Gift Tshuma | - | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Isaac Vescio | - | 0 | 0 | 0 | 0 | 0 | 4 |
16 | Rachel Dean | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mathew Losee | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ramin Raunak | Forward | 0 | 0 | 0 | 0 | 0 | 4 |
85 | Tien Hoang | Goalie | 0 | 0 | 0 | 3 | 1 | 0 |