Regular Season - February 21, 2025 - 8:00 pm
Mitchell Field Community Centre
Team | PIM | 1st | 2nd | 3rd | T |
---|---|---|---|---|---|
Bruisers | 2 | 2 | 1 | 1 | 4 |
Wolverines | 4 | 4 | 3 | 1 | 8 |
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
3 | Jack Lemieux | Forward | 2 | 1 | 3 | 0 | 0 | 0 |
13 | Matt Vocino | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nicole Gordon | Forward | 0 | 0 | 0 | 3 | 8 | 0 |
24 | Abdullah Alcozai | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Meghan Hines | Forward | 0 | 3 | 3 | 0 | 0 | 0 |
52 | Oleksiy Mazurenko | - | 2 | 0 | 2 | 0 | 0 | 2 |
Coach: Phil Langford
Coach: Tom Ward
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
7 | Isaac Vescio | - | 3 | 3 | 6 | 0 | 0 | 0 |
9 | Gift Tshuma | - | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rachel Dean | Forward | 0 | 1 | 1 | 0 | 0 | 2 |
21 | Ramin Raunak | Forward | 5 | 3 | 8 | 0 | 0 | 2 |
23 | Devin Glim | - | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Johnathan Gies | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
85 | Tien Hoang | Goalie | 0 | 0 | 0 | 3 | 4 | 0 |
Coach: Andrew Firth