Lynx vs Bears
Results
Team | PIM | 1st | 2nd | 3rd | T |
---|---|---|---|---|---|
Lynx | 0 | 1 | — | 3 | 4 |
Bears | 2 | 2 | 3 | 1 | 6 |
Lynx
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
Neil Mercer | Defenseman | 0 | 0 | 0 | 1 | 3 | 0 | |
Jessica Martin | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Lee Benedict | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dan Di Poce | Goalie | 0 | 0 | 0 | 2 | 3 | 0 |
19 | Johnathan Gies | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Ramin Raunak | Forward | 2 | 2 | 4 | 0 | 0 | 0 |
74 | Anujan Kumaranathan | Forward | 2 | 1 | 3 | 0 | 0 | 0 |
81 | Alex McLean | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Phil Langford
Coach: Tom Ward
Bears
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
7 | Haris Farid | Forward | 5 | 1 | 6 | 0 | 0 | 0 |
11 | Jeff Chow | Goalie | 0 | 0 | 0 | 3 | 4 | 0 |
12 | Anthony Clayton | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Meghan Hines | Forward | 0 | 2 | 2 | 0 | 0 | 2 |
15 | Ryan Belme | Forward | 1 | 4 | 5 | 0 | 0 | 0 |
31 | Darcy Attas | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
87 | Lucas Kamel | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Frank Belme