
89
Jordan
Lavoie
CURRENT TEAM
AGE
LEVEL
CAREER START
2002
DISABILITY
Muscular Dystrophy (MD)
POSITION
POWERCHAIR
Invacare Arrow
STICK TYPE

CURRENT TEAM
AGE
LEVEL
CAREER START
2002
DISABILITY
Muscular Dystrophy (MD)
POSITION
POWERCHAIR
Invacare Arrow
STICK TYPE
| Season | Team | Sorting | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Total | - |
| Season | Team | Sorting | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Total | - |
| Season | Team | Sorting | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| 2022/2023 | Wolverines | 0.008 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Total | - | 0.008 | 8 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | Sorting | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Total | - |
| Season | Sorting | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|
| Total |