19
Scott
Haycock
CURRENT TEAM
Cobras
AGE
LEVEL
3
CAREER START
2009
DISABILITY
Muscular Dystrophy
POSITION
Defence
POWERCHAIR
Quickie 646-SE
STICK TYPE
T-Stick Attached
CURRENT TEAM
Cobras
AGE
LEVEL
3
CAREER START
2009
DISABILITY
Muscular Dystrophy
POSITION
Defence
POWERCHAIR
Quickie 646-SE
STICK TYPE
T-Stick Attached
Season | Team | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|
2021/2022 | Bears | 5 | 0 | 2 | 2 | 0 | 0.40 |
Total | - | 5 | 0 | 2 | 2 | 0 | 0.4 |
Season | Team | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|
2021/2022 | Bears | 4 | 0 | 0 | 0 | 0 | 0.00 |
Total | - | 4 | 0 | 0 | 0 | 0 | 0 |
Season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Total |