Player Stats 14-15

Updated on:
April 20, 2015
2014 – 2015 PLAYOFF STATS – Players
Player Team G A Pts PIM GP PPG
1 Nasib Ogho Hot Wheels 22 6 28 2 4 7.00
2 Adam Rodeghiero Hot Wheels 6 13 19 0 4 4.75
3 Haris Farid Warriors 15 2 17 0 4 4.25
4 Tony Santino Warriors 4 12 16 0 4 4.00
5 Michael Martins Wolves 6 3 9 4 2 4.50
6 Jody Buckingham Hot Wheels 4 5 9 6 4 2.25
7 Alex McLean Floor Lords 4 2 6 0 2 3.00
8 Johnathan Gies Floor Lords 2 4 6 0 2 3.00
9 Anujan Kumarathan Wolves 2 2 4 0 2 2.00
10 Tim Simpson Wolves 1 3 4 0 2 2.00
11 Darcy Attas Warriors 1 3 4 4 4 1.00
12 Tien Hoang Hot Wheels 1 3 4 6 4 1.00
13 Lee Benedict Hot Wheels 0 4 4 4 4 1.00
14 Rachel Dean Floor Lords 0 3 3 0 2 1.50
15 Don Barrie Hot Wheels 0 3 3 0 3 1.00
16 Jessica Scale Hot Wheels 0 3 3 0 4 0.75
17 Luigi Lisciandro Floor Lords 1 1 2 2 2 1.00
18 Lucas Kamel Floor Lords 0 2 2 0 2 1.00
19 Jessie Weber Wolves 0 1 1 0 2 0.50
20 Dan Di Poce Hot Wheels 0 1 1 0 4 0.25
21 Jason Armstrong Warriors 0 1 1 0 4 0.25
22 Laurie-Anne Major Warriors 0 1 1 2 4 0.25
23 Mark Ciccotelli Warriors 0 1 1 0 4 0.25
24 Anthony Clayton Hot Wheels 0 0 0 0 4 0.00
25 Colin Keddy Warriors 0 0 0 0 4 0.00
26 Hassan Hassan Warriors 0 0 0 0 3 0.00
27 Cale Baird Wolves 0 0 0 0 2 0.00
28 Cindy Boersma Wolves 0 0 0 0 2 0.00
29 Jamie Stafford Wolves 0 0 0 0 2 0.00
30 Jeff Chow Floor Lords 0 0 0 0 2 0.00
31 Matthew Losee Wolves 0 0 0 0 2 0.00
32 Paul Desaulniers Wolves 0 0 0 0 2 0.00
33 Abdullah Alcozai Floor Lords 0 0 0 0 0 0.00
34 Cathy Thompson Floor Lords 0 0 0 0 0 0.00
35 Ramin Raounak Floor Lords 0 0 0 0 0 0.00
36 Valdo Tammark Hot Wheels 0 0 0 0 0 0.00
Goal Leaders
Player Team G A Pts PIM GP PPG
1 Nasib Ogho Hot Wheels 22 6 28 2 4 7.00
2 Haris Farid Warriors 15 2 17 0 4 4.25
3 Adam Rodeghiero Hot Wheels 6 13 19 0 4 4.75
4 Michael Martins Wolves 6 3 9 4 2 4.50
5 Tony Santino Warriors 4 12 16 0 4 4.00
6 Jody Buckingham Hot Wheels 4 5 9 6 4 2.25
7 Alex McLean Floor Lords 4 2 6 0 2 3.00
8 Johnathan Gies Floor Lords 2 4 6 0 2 3.00
9 Anujan Kumarathan Wolves 2 2 4 0 2 2.00
10 Tim Simpson Wolves 1 3 4 0 2 2.00
11 Darcy Attas Warriors 1 3 4 4 4 1.00
12 Tien Hoang Hot Wheels 1 3 4 6 4 1.00
13 Luigi Lisciandro Floor Lords 1 1 2 2 2 1.00
Assist Leaders
Player Team G A Pts PIM GP PPG
1 Adam Rodeghiero Hot Wheels 6 13 19 0 4 4.75
2 Tony Santino Warriors 4 12 16 0 4 4.00
3 Nasib Ogho Hot Wheels 22 6 28 2 4 7.00
4 Jody Buckingham Hot Wheels 4 5 9 6 4 2.25
5 Johnathan Gies Floor Lords 2 4 6 0 2 3.00
6 Lee Benedict Hot Wheels 0 4 4 4 4 1.00
7 Michael Martins Wolves 6 3 9 4 2 4.50
8 Tim Simpson Wolves 1 3 4 0 2 2.00
9 Darcy Attas Warriors 1 3 4 4 4 1.00
10 Tien Hoang Hot Wheels 1 3 4 6 4 1.00
11 Rachel Dean Floor Lords 0 3 3 0 2 1.50
12 Don Barrie Hot Wheels 0 3 3 0 3 1.00
13 Jessica Scale Hot Wheels 0 3 3 0 4 0.75
14 Haris Farid Warriors 15 2 17 0 4 4.25
15 Alex McLean Floor Lords 4 2 6 0 2 3.00
16 Anujan Kumarathan Wolves 2 2 4 0 2 2.00
17 Lucas Kamel Floor Lords 0 2 2 0 2 1.00
18 Luigi Lisciandro Floor Lords 1 1 2 2 2 1.00
19 Jessie Weber Wolves 0 1 1 0 2 0.50
20 Dan Di Poce Hot Wheels 0 1 1 0 4 0.25
21 Jason Armstrong Warriors 0 1 1 0 4 0.25
22 Laurie-Anne Major Warriors 0 1 1 2 4 0.25
23 Mark Ciccotelli Warriors 0 1 1 0 4 0.25
Points Per Game Leaders
Player Team G A Pts PIM GP PPG
1 Nasib Ogho Hot Wheels 22 6 28 2 4 7.00
2 Adam Rodeghiero Hot Wheels 6 13 19 0 4 4.75
3 Michael Martins Wolves 6 3 9 4 2 4.50
4 Haris Farid Warriors 15 2 17 0 4 4.25
5 Tony Santino Warriors 4 12 16 0 4 4.00
6 Alex McLean Floor Lords 4 2 6 0 2 3.00
7 Johnathan Gies Floor Lords 2 4 6 0 2 3.00
8 Jody Buckingham Hot Wheels 4 5 9 6 4 2.25
9 Anujan Kumarathan Wolves 2 2 4 0 2 2.00
10 Tim Simpson Wolves 1 3 4 0 2 2.00
11 Rachel Dean Floor Lords 0 3 3 0 2 1.50
12 Darcy Attas Warriors 1 3 4 4 4 1.00
13 Tien Hoang Hot Wheels 1 3 4 6 4 1.00
14 Luigi Lisciandro Floor Lords 1 1 2 2 2 1.00
15 Lee Benedict Hot Wheels 0 4 4 4 4 1.00
16 Don Barrie Hot Wheels 0 3 3 0 3 1.00
17 Lucas Kamel Floor Lords 0 2 2 0 2 1.00
18 Jessica Scale Hot Wheels 0 3 3 0 4 0.75
19 Jessie Weber Wolves 0 1 1 0 2 0.50
20 Dan Di Poce Hot Wheels 0 1 1 0 4 0.25
21 Jason Armstrong Warriors 0 1 1 0 4 0.25
22 Laurie-Anne Major Warriors 0 1 1 2 4 0.25
23 Mark Ciccotelli Warriors 0 1 1 0 4 0.25
Goalie Stats
Player Team GP GA PP GAA A
1 Luigi Lisciandro Floor Lords 2 2 2.33 0.858 0
2 Dan Di Poce Hot Wheels 4 18 12.00 1.500 1
3 Jason Armstrong Warriors 4 14 6.40 2.188 0
4 Jeff Chow Floor Lords 2 9 3.60 2.500 0
5 Paul Desaulniers Wolves 2 10 3.27 3.058 0
6 Cale Baird Wolves 1 2 2.00 1.000 0
7 Tony Santino Warriors 2 5 2.93 1.706 0
8 Hassan Hassan Warriors 3 6 2.67 2.247 0
9 Cindy Boersma Wolves 1 3 0.73 4.110 0
10 Lucas Kamel Floor Lords 1 0 0.07 0.000 0
2014 – 2015 REGULAR SEASON STATS – Players
Player Team G A Pts PIM GP PPG
1 Nasib Ogho Hot Wheels 103 29 132 12 17 7.76
2 Michael Martins Wolves 74 11 85 24 17 5.00
3 Tony Santino Warriors 50 30 80 6 17 4.71
4 Adam Rodeghiero Hot Wheels 34 43 77 10 17 4.53
5 Ramin Raounak Floor Lords 62 8 70 36 14 5.00
6 Haris Farid Warriors 39 16 55 8 9 6.11
7 Jody Buckingham Hot Wheels 12 18 30 18 17 1.76
8 Alex McLean Floor Lords 4 26 30 4 14 2.14
9 Johnathan Gies Floor Lords 11 17 28 2 12 2.33
10 Darcy Attas Warriors 1 24 25 16 15 1.67
11 Erin Vassilakos Warriors 6 17 23 2 9 2.56
12 Tim Simpson Wolves 4 18 22 2 16 1.38
13 Don Deschamps Wolves 4 17 21 2 7 3.00
14 Anujan Kumarathan Wolves 5 14 19 0 8 2.38
15 Lucas Kamel Floor Lords 1 16 17 10 14 1.21
16 Rachel Dean Floor Lords 2 13 15 0 7 2.14
17 Jessie Weber Wolves 1 10 11 2 16 0.69
18 Tien Hoang Hot Wheels 1 9 10 32 14 0.71
19 Luigi Lisciandro Floor Lords 1 7 8 16 15 0.53
20 Colin Keddy Warriors 0 8 8 0 16 0.50
21 Jeff Chow Floor Lords 0 7 7 0 16 0.44
22 Valdo Tammark Hot Wheels 2 4 6 0 8 0.75
23 Samantha Lajambe Floor Lords 0 6 6 2 5 1.20
24 Dan Di Poce Hot Wheels 0 6 6 0 13 0.46
25 Don Barrie Hot Wheels 0 4 4 0 17 0.24
26 Laurie-Anne Major Warriors 0 4 4 4 17 0.24
27 Alicia Palma Warriors 1 2 3 2 6 0.50
28 Lee Benedict Hot Wheels 0 3 3 6 15 0.20
29 Jessica Scale Hot Wheels 0 3 3 2 17 0.18
30 Abdullah Alcozai Floor Lords 0 2 2 2 16 0.13
31 Jamie Stafford Wolves 0 2 2 4 16 0.13
32 Anthony Clayton Hot Wheels 0 2 2 0 17 0.12
33 Cathy Thompson Floor Lords 0 1 1 0 3 0.33
34 Jason Armstrong Warriors 0 1 1 0 10 0.10
35 Cindy Boersma Wolves 0 1 1 0 14 0.07
36 Hassan Hassan Warriors 0 1 1 2 16 0.06
37 Mark Ciccotelli Warriors 0 1 1 0 17 0.06
38 Cale Baird Wolves 0 0 0 0 5 0.00
39 Matthew Losee Wolves 0 0 0 0 14 0.00
40 Paul Desaulniers Wolves 0 0 0 0 16 0.00
Goal Leaders
Player Team G A Pts PIM GP PPG
1 Nasib Ogho Hot Wheels 103 29 132 12 17 7.76
2 Michael Martins Wolves 74 11 85 24 17 5.00
3 Ramin Raounak Floor Lords 62 8 70 36 14 5.00
4 Tony Santino Warriors 50 30 80 6 17 4.71
5 Haris Farid Warriors 39 16 55 8 9 6.11
6 Adam Rodeghiero Hot Wheels 34 43 77 10 17 4.53
7 Jody Buckingham Hot Wheels 12 18 30 18 17 1.76
8 Johnathan Gies Floor Lords 11 17 28 2 12 2.33
9 Erin Vassilakos Warriors 6 17 23 2 9 2.56
10 Anujan Kumarathan Wolves 5 14 19 0 8 2.38
11 Alex McLean Floor Lords 4 26 30 4 14 2.14
12 Tim Simpson Wolves 4 18 22 2 16 1.38
13 Don Deschamps Wolves 4 17 21 2 7 3.00
14 Rachel Dean Floor Lords 2 13 15 0 7 2.14
15 Valdo Tammark Hot Wheels 2 4 6 0 8 0.75
16 Darcy Attas Warriors 1 24 25 16 15 1.67
17 Lucas Kamel Floor Lords 1 16 17 10 14 1.21
18 Jessie Weber Wolves 1 10 11 2 16 0.69
19 Tien Hoang Hot Wheels 1 9 10 32 14 0.71
20 Luigi Lisciandro Floor Lords 1 7 8 16 15 0.53
21 Alicia Palma Warriors 1 2 3 2 6 0.50
Assist Leaders
Player Team G A Pts PIM GP PPG
1 Adam Rodeghiero Hot Wheels 34 43 77 10 17 4.53
2 Tony Santino Warriors 50 30 80 6 17 4.71
3 Nasib Ogho Hot Wheels 103 29 132 12 17 7.76
4 Alex McLean Floor Lords 4 26 30 4 14 2.14
5 Darcy Attas Warriors 1 24 25 16 15 1.67
6 Jody Buckingham Hot Wheels 12 18 30 18 17 1.76
7 Tim Simpson Wolves 4 18 22 2 16 1.38
8 Johnathan Gies Floor Lords 11 17 28 2 12 2.33
9 Erin Vassilakos Warriors 6 17 23 2 9 2.56
10 Don Deschamps Wolves 4 17 21 2 7 3.00
11 Haris Farid Warriors 39 16 55 8 9 6.11
12 Lucas Kamel Floor Lords 1 16 17 10 14 1.21
13 Anujan Kumarathan Wolves 5 14 19 0 8 2.38
14 Rachel Dean Floor Lords 2 13 15 0 7 2.14
15 Michael Martins Wolves 74 11 85 24 17 5.00
16 Jessie Weber Wolves 1 10 11 2 16 0.69
17 Tien Hoang Hot Wheels 1 9 10 32 14 0.71
18 Ramin Raounak Floor Lords 62 8 70 36 14 5.00
19 Colin Keddy Warriors 0 8 8 0 16 0.50
20 Luigi Lisciandro Floor Lords 1 7 8 16 15 0.53
21 Jeff Chow Floor Lords 0 7 7 0 16 0.44
22 Samantha Lajambe Floor Lords 0 6 6 2 5 1.20
23 Dan Di Poce Hot Wheels 0 6 6 0 13 0.46
24 Valdo Tammark Hot Wheels 2 4 6 0 8 0.75
25 Don Barrie Hot Wheels 0 4 4 0 17 0.24
26 Laurie-Anne Major Warriors 0 4 4 4 17 0.24
27 Lee Benedict Hot Wheels 0 3 3 6 15 0.20
28 Jessica Scale Hot Wheels 0 3 3 2 17 0.18
29 Alicia Palma Warriors 1 2 3 2 6 0.50
30 Abdullah Alcozai Floor Lords 0 2 2 2 16 0.13
31 Jamie Stafford Wolves 0 2 2 4 16 0.13
32 Anthony Clayton Hot Wheels 0 2 2 0 17 0.12
33 Cathy Thompson Floor Lords 0 1 1 0 3 0.33
34 Jason Armstrong Warriors 0 1 1 0 10 0.10
35 Cindy Boersma Wolves 0 1 1 0 14 0.07
36 Hassan Hassan Warriors 0 1 1 2 16 0.06
37 Mark Ciccotelli Warriors 0 1 1 0 17 0.06
Points Per Game Leaders
Player Team G A Pts PIM GP PPG
1 Nasib Ogho Hot Wheels 103 29 132 12 17 7.76
2 Haris Farid Warriors 39 16 55 8 9 6.11
3 Michael Martins Wolves 74 11 85 24 17 5.00
4 Ramin Raounak Floor Lords 62 8 70 36 14 5.00
5 Tony Santino Warriors 50 30 80 6 17 4.71
6 Adam Rodeghiero Hot Wheels 34 43 77 10 17 4.53
7 Don Deschamps Wolves 4 17 21 2 7 3.00
8 Erin Vassilakos Warriors 6 17 23 2 9 2.56
9 Anujan Kumarathan Wolves 5 14 19 0 8 2.38
10 Johnathan Gies Floor Lords 11 17 28 2 12 2.33
11 Alex McLean Floor Lords 4 26 30 4 14 2.14
12 Rachel Dean Floor Lords 2 13 15 0 7 2.14
13 Jody Buckingham Hot Wheels 12 18 30 18 17 1.76
14 Darcy Attas Warriors 1 24 25 16 15 1.67
15 Tim Simpson Wolves 4 18 22 2 16 1.38
16 Lucas Kamel Floor Lords 1 16 17 10 14 1.21
17 Samantha Lajambe Floor Lords 0 6 6 2 5 1.20
18 Valdo Tammark Hot Wheels 2 4 6 0 8 0.75
19 Tien Hoang Hot Wheels 1 9 10 32 14 0.71
20 Jessie Weber Wolves 1 10 11 2 16 0.69
21 Luigi Lisciandro Floor Lords 1 7 8 16 15 0.53
22 Alicia Palma Warriors 1 2 3 2 6 0.50
23 Colin Keddy Warriors 0 8 8 0 16 0.50
24 Dan Di Poce Hot Wheels 0 6 6 0 13 0.46
25 Jeff Chow Floor Lords 0 7 7 0 16 0.44
26 Cathy Thompson Floor Lords 0 1 1 0 3 0.33
27 Don Barrie Hot Wheels 0 4 4 0 17 0.24
28 Laurie-Anne Major Warriors 0 4 4 4 17 0.24
29 Lee Benedict Hot Wheels 0 3 3 6 15 0.20
30 Jessica Scale Hot Wheels 0 3 3 2 17 0.18
31 Abdullah Alcozai Floor Lords 0 2 2 2 16 0.13
32 Jamie Stafford Wolves 0 2 2 4 16 0.13
33 Anthony Clayton Hot Wheels 0 2 2 0 17 0.12
34 Jason Armstrong Warriors 0 1 1 0 10 0.10
35 Cindy Boersma Wolves 0 1 1 0 14 0.07
36 Hassan Hassan Warriors 0 1 1 2 16 0.06
37 Mark Ciccotelli Warriors 0 1 1 0 17 0.06
Goalie Stats
Player Team GP GA PP GAA A
1 Luigi Lisciandro Floor Lords 15 62 37.70 1.645 3
2 Dan Di Poce Hot Wheels 13 75 39.00 1.923 6
3 Paul Desaulniers Wolves 16 91 41.33 2.202 0
4 Jason Armstrong Warriors 10 61 22.44 2.718 1
5 Tien Hoang Hot Wheels 2 7 5.00 1.400 0
6 Colin Keddy Warriors 7 11 7.34 1.499 0
7 Lee Benedict Hot Wheels 3 12 7.00 1.714 0
8 Abdullah Alcozai Floor Lords 4 9 4.50 2.000 0
9 Jeff Chow Floor Lords 7 16 7.40 2.162 0
10 Tony Santino Warriors 5 14 5.86 2.389 0
11 Hassan Hassan Warriors 9 31 11.89 2.607 0
12 Laurie-Anne Major Warriors 2 12 3.47 3.458 1
13 Jamie Stafford Wolves 2 2 2.00 1.000 0
14 Jessie Weber Wolves 1 1 1.00 1.000 0
15 Matthew Losee Wolves 1 2 1.00 2.000 0
16 Tim Simpson Wolves 1 2 1.00 2.000 0
17 Cale Baird Wolves 1 3 1.00 3.000 0
18 Alex McLean Floor Lords 2 2 0.73 2.740 0
19 Ramin Raounak Floor Lords 1 1 0.33 3.030 0
20 Cindy Boersma Wolves 1 3 0.67 4.478 1
21 Lucas Kamel Floor Lords 1 2 0.33 6.061 0