Orcas vs Bears
Results
Team | PIM | 1st | 2nd | 3rd | T |
---|---|---|---|---|---|
Orcas | 2 | 1 | 1 | 2 | 4 |
Bears | 4 | 2 | 2 | 2 | 6 |
Orcas
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
Lisa Hackney | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Michael Martins | Forward | 2 | 2 | 4 | 0 | 0 | 2 |
50 | Kirk Ashman | Forward | 1 | 2 | 3 | 0 | 0 | 0 |
61 | Alicia Palma | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
97 | Adam Rodeghiero | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
99 | Luigi Lisciandro | Goalie | 0 | 0 | 0 | 3 | 6 | 0 |
Coach: Emmett Britton
Bears
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
7 | Haris Farid | Forward | 3 | 3 | 6 | 0 | 0 | 2 |
11 | Jeff Chow | Goalie | 0 | 0 | 0 | 3 | 4 | 0 |
14 | Meghan Hines | Forward | 0 | 2 | 2 | 0 | 0 | 2 |
15 | Ryan Belme | Forward | 3 | 1 | 4 | 0 | 0 | 0 |
31 | Darcy Attas | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
87 | Lucas Kamel | Defenseman | 0 | 1 | 1 | 0 | 0 | 0 |
Coach: Frank Belme