Bears vs Moose
Results
Team | PIM | T |
---|---|---|
Bears | 0 | 1 |
Moose | 0 | 0 |
Bears
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
Mike Iacovone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Morden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Haycock | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Abdullah Alcozai | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Belme | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ramin Raunak | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Meghan Hines | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Sharmin Alam | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Frank Belme
Moose
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
3 | Jack Lemieux | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Lucas Kamel | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Seamus Britton
Coach: Don Barrie