Lynx vs Bears
Results
| Team | PIM | 1st | 2nd | 3rd | T |
|---|---|---|---|---|---|
| Lynx | 0 | 1 | 2 | 2 | 5 |
| Bears | 2 | 4 | 2 | 2 | 8 |
Lynx
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Nicole Neeson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Lagacé | Forward | 1 | 2 | 3 | 0 | 0 | 0 | |
| 1 | Lee Benedict | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dan Di Poce | Goalie | 0 | 0 | 0 | 3 | 8 | 0 |
| 16 | Saverio Romano | Forward | 4 | 1 | 5 | 0 | 0 | 0 |
| 42 | Johnathan Gies | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Alex McLean | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Phil Langford
Bears
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Mike Iacovone | Forward, Goalie | 0 | 1 | 1 | 1 | 1 | 2 | |
| Eric Morden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Haycock | Forward, Goalie | 0 | 0 | 0 | 2 | 4 | 0 | |
| 8 | Abdullah Alcozai | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Belme | Forward | 2 | 1 | 3 | 0 | 0 | 0 |
| 21 | Ramin Raunak | Forward | 6 | 2 | 8 | 0 | 0 | 0 |
| 29 | Meghan Hines | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Frank Belme