Moose vs Lynx
Results
| Team | PIM | 1st | 2nd | 3rd | T |
|---|---|---|---|---|---|
| Moose | 0 | 3 | 1 | 1 | 5 |
| Lynx | 0 | — | 5 | 2 | 7 |
Moose
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Darcy Attas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mathew Losee | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rachel Dean | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
| 50 | Samantha Hoang | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Tien Hoang | Goalie | 0 | 0 | 0 | 3 | 7 | 0 |
| 87 | Lucas Kamel | Defenseman | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Nasib Ogho | Forward | 5 | 0 | 5 | 0 | 0 | 0 |
Coach: Seamus Britton
Lynx
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Lee Benedict | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jack Lemieux | Forward | 4 | 1 | 5 | 0 | 0 | 0 |
| 12 | Dan Di Poce | Goalie | 0 | 0 | 0 | 3 | 5 | 0 |
| 16 | Saverio Romano | Forward | 3 | 4 | 7 | 0 | 0 | 0 |
| 42 | Johnathan Gies | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Alex McLean | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | Johnson Wilson | Forward | 0 | 5 | 5 | 0 | 0 | 0 |
Coach: Phil Langford