Bears vs Orcas
Results
| Team | PIM | 1st | 2nd | 3rd | T |
|---|---|---|---|---|---|
| Bears | 6 | 2 | 2 | 4 | 8 |
| Orcas | 2 | 2 | — | 3 | 5 |
Bears
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Mike Iacovone | Forward | 0 | 0 | 0 | 1 | 2 | 2 | |
| Scott Haycock | Forward | 0 | 0 | 0 | 2 | 3 | 0 | |
| 8 | Abdullah Alcozai | Defenseman | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Ryan Belme | Forward | 3 | 0 | 3 | 0 | 0 | 0 |
| 21 | Ramin Raunak | Forward | 5 | 3 | 8 | 0 | 0 | 4 |
| 29 | Meghan Hines | Forward | 0 | 3 | 3 | 0 | 0 | 0 |
| 32 | Sharmin Alam | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Frank Belme
Orcas
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jeff Chow | Goalie | 0 | 0 | 0 | 3 | 8 | 0 |
| 12 | Raymond Dell’Aera | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Lisa Hackney | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Michael Martins | Forward | 4 | 1 | 5 | 0 | 0 | 2 |
| 88 | Colin Keddy | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Kirk Ashman | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
Coach: Emmett Britton