Bears vs Lynx
Results
| Team | PIM | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|---|
| Bears | 0 | 1 | 2 | — | — | 3 |
| Lynx | 2 | 1 | 1 | 1 | 1 | 4 |
Bears
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Abdullah Alcozai | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Belme | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ramin Raunak | Forward | 3 | 0 | 3 | 0 | 0 | 0 |
| 29 | Meghan Hines | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sharmin Alam | Forward | 0 | 0 | 0 | 4 | 4 | 0 |
Coach: Frank Belme
Lynx
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Nicole Neeson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jack Lemieux | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Dan Di Poce | Goalie | 0 | 1 | 1 | 4 | 3 | 0 |
| 16 | Saverio Romano | Forward | 2 | 1 | 3 | 0 | 0 | 2 |
| 42 | Johnathan Gies | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Alex McLean | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Johnson Wilson | Forward | 1 | 2 | 3 | 0 | 0 | 0 |
Coach: Phil Langford