Regular Season - November 13, 2022 - 5:00 pm
Parkway Forest Community Centre
Team | PIM | 1st | 2nd | 3rd | T |
---|---|---|---|---|---|
Wolverines | 4 | 2 | 1 | — | 3 |
Spartans | 2 | 2 | 2 | 2 | 6 |
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
Jessica Weisberg | - | 0 | 1 | 1 | 0 | 0 | 0 | |
Braden Martz | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Michelle Kungl | - | 1 | 0 | 1 | 0 | 0 | 2 | |
14 | Mathew Losee | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rachel Dean | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Ramin Raunak | Forward | 2 | 0 | 2 | 0 | 0 | 2 |
34 | Kathy Thompson | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Johnathan Gies | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Tien Hoang | Goalie | 0 | 0 | 0 | 3 | 6 | 0 |
Coach: Andrew Firth
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
1 | Lee Benedict | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Erin Vassilakos | Forward | 1 | 1 | 2 | 0 | 0 | 2 |
8 | Darcy Attas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dan Di Poce | Goalie | 0 | 0 | 0 | 3 | 3 | 0 |
14 | Lisa Hackney | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Belme | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
29 | Meghan Hines | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Johnson Wilson | Forward | 3 | 1 | 4 | 0 | 0 | 0 |
87 | Lucas Kamel | Defenseman | 0 | 1 | 1 | 0 | 0 | 0 |
87 | Michael Martins | Forward | 1 | 5 | 6 | 0 | 0 | 0 |
Coach: Frank Belme