Regular Season - November 20, 2022 - 6:00 pm
Parkway Forest Community Centre
Team | PIM | 1st | 2nd | 3rd | T |
---|---|---|---|---|---|
Wolverines | 4 | 1 | 1 | 2 | 4 |
Cobras | 0 | 1 | — | 2 | 3 |
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
Jessica Weisberg | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Michelle Kungl | - | 3 | 0 | 3 | 0 | 0 | 0 | |
16 | Rachel Dean | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ramin Raunak | Forward | 1 | 3 | 4 | 0 | 0 | 4 |
42 | Johnathan Gies | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
85 | Tien Hoang | Goalie | 0 | 1 | 1 | 3 | 3 | 0 |
Coach: Seamus Britton
Coach: Andrew Firth
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
Scott Haycock | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
Vito Nocerino | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Alicia Palma | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Sharmin Alam | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
44 | Alex McLean | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Colin Keddy | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Luigi Lisciandro | Goalie | 0 | 0 | 0 | 2.93 | 4 | 0 |
Coach: Emmett Britton