Regular Season - December 11, 2022 - 5:00 pm
Parkway Forest Community Centre
Team | PIM | 1st | 2nd | 3rd | T |
---|---|---|---|---|---|
Cobras | 2 | 3 | 4 | — | 7 |
Wolverines | 0 | 1 | — | 2 | 3 |
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
Scott Haycock | Forward | 0 | 1 | 1 | 0 | 0 | 0 | |
12 | Raymond Dell’Aera | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
44 | Alex McLean | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
97 | Nasib Ogho | Forward | 6 | 1 | 7 | 0 | 0 | 2 |
Coach: Emmett Britton
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
Jessica Weisberg | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Michelle Kungl | - | 0 | 1 | 1 | 0 | 0 | 0 | |
16 | Rachel Dean | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Ramin Raunak | Forward | 2 | 1 | 3 | 0 | 0 | 0 |
42 | Johnathan Gies | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
85 | Tien Hoang | Goalie | 0 | 0 | 0 | 3 | 7 | 0 |
Coach: Seamus Britton
Coach: Andrew Firth