Regular Season - January 15, 2023 - 5:00 pm
Parkway Forest Community Centre
Team | PIM | 1st | 2nd | 3rd | T |
---|---|---|---|---|---|
Wolverines | 2 | 2 | 1 | 2 | 5 |
Spartans | 4 | 3 | 3 | 3 | 9 |
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
8 | Michelle Kungl | - | 0 | 3 | 3 | 1.17 | 4 | 0 |
16 | Rachel Dean | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Mathew Losee | Defenseman | 0 | 0 | 0 | 1 | 3 | 0 |
21 | Ramin Raunak | Forward | 5 | 0 | 5 | 0 | 0 | 2 |
32 | Kathy Thompson | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Johnathan Gies | Forward | 0 | 0 | 0 | 0.83 | 2 | 0 |
89 | Jordan Lavoie | - | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Andrew Firth
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
1 | Lee Benedict | Defenseman | 0 | 2 | 2 | 0 | 0 | 0 |
6 | Darcy Attas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lisa Hackney | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Belme | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
29 | Meghan Hines | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
71 | Lucas Kamel | Defenseman | 0 | 1 | 1 | 3 | 5 | 0 |
87 | Michael Martins | Forward | 3 | 1 | 4 | 0 | 0 | 4 |
88 | Johnson Wilson | Forward | 5 | 3 | 8 | 0 | 0 | 0 |
Coach: Frank Belme