Regular Season - December 1, 2023 - 7:00 pm
Mitchell Field Community Centre
Team | PIM | 1st | 2nd | 3rd | T |
---|---|---|---|---|---|
Spartans | 4 | 1 | 1 | 1 | 3 |
Wolverines | 4 | — | — | 2 | 2 |
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
1 | Lee Benedict | Defenseman | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Darcy Attas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lisa Hackney | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Belme | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Meghan Hines | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Dan Di Poce | Goalie | 0 | 0 | 0 | 3 | 2 | 0 |
71 | Lucas Kamel | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Michael Martins | Forward | 3 | 0 | 3 | 0 | 0 | 2 |
88 | Johnson Wilson | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
Coach: Frank Belme
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
Isaac Vescio | - | 0 | 1 | 1 | 0 | 0 | 2 | |
16 | Rachel Dean | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Ramin Raunak | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
22 | Jessica Martin | Defenseman | 0 | 0 | 0 | 0 | 0 | 2 |
66 | Johnathan Gies | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
85 | Tien Hoang | Goalie | 0 | 0 | 0 | 3 | 3 | 0 |
Coach: Seamus Britton
Coach: Andrew Firth