Bruisers vs Cobras
Results
| Team | PIM | 1st | 2nd | 3rd | T |
|---|---|---|---|---|---|
| Bruisers | 2 | 2 | 2 | 2 | 6 |
| Cobras | 2 | 2 | 1 | 3 | 7 |
Bruisers
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jack Lemieux | Forward | 0 | 4 | 4 | 0 | 0 | 0 |
| 6 | Greg Contaxis | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nicole Neeson | Forward | 0 | 0 | 0 | 4 | 7 | 0 |
| 17 | Saverio Romano | Forward | 6 | 0 | 6 | 0 | 0 | 0 |
| 29 | Meghan Hines | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Oleksiy Mazurenko | - | 0 | 2 | 2 | 0 | 0 | 0 |
| 92 | Kirk Ashman | Forward | 0 | 4 | 4 | 0 | 0 | 2 |
Coach: Phil Langford
Cobras
| # | Player | Position | G | A | PTS | PP | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jeff Chow | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bhavjeet Sandhu | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Scott Haycock | Forward | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Alicia Palma | Forward | 0 | 0 | 0 | 4 | 6 | 0 |
| 44 | Alex McLean | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Colin Keddy | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Nasib Ogho | Forward | 7 | 0 | 7 | 0 | 0 | 0 |
Coach: Seamus Britton