
2
Kevin
Humphrey
CURRENT TEAM
Bruisers
AGE
LEVEL
CAREER START
1987
DISABILITY
Cerebral Palsy
POSITION
POWERCHAIR
Quickie S-646
STICK TYPE

CURRENT TEAM
Bruisers
AGE
LEVEL
CAREER START
1987
DISABILITY
Cerebral Palsy
POSITION
POWERCHAIR
Quickie S-646
STICK TYPE
| Season | Team | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|
| Total | - |
| Season | Team | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|
| Total | - |
| Season | Team | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|
| 2022/2023 | Bruisers | 14 | 0 | 2 | 2 | 12 | 0.14 |
| 2017/2018 (CEWHA Toronto Division) | Piranhas (CEWHA Toronto) | 4 | 1 | 6 | 7 | 6 | 1.75 |
| Total | - | 18 | 1 | 8 | 9 | 18 | 1.89 |
| Season | Team | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|
| Total | - |
| Season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
| Total |