
69
Mike Iacovone
CURRENT TEAM
Bruisers
AGE
LEVEL
2
CAREER START
2003
DISABILITY
Spina Bifida
POSITION
Forward
POWERCHAIR
Quickie Xperience 2
STICK TYPE
Hand

CURRENT TEAM
Bruisers
AGE
LEVEL
2
CAREER START
2003
DISABILITY
Spina Bifida
POSITION
Forward
POWERCHAIR
Quickie Xperience 2
STICK TYPE
Hand
| Season | Team | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|
| 2021/2022 | Bears | 9 | 0 | 2 | 2 | 2 | 0.22 |
| 2019/2020 | Bears | 3 | 2 | 3 | 5 | 0 | 1.67 |
| Total | - | 12 | 2 | 5 | 7 | 2 | 1.89 |
| Season | Team | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|
| Total | - |
| Season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
| Total |