Bears vs Lynx
Results
Team | PIM | 1st | 2nd | T |
---|---|---|---|---|
Bears | 6 | 3 | 1 | 4 |
Lynx | 2 | — | 1 | 1 |
Bears
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
Mike Iacovone | Forward | 0 | 0 | 0 | 0 | 0 | 2 | |
Scott Haycock | Forward | 0 | 0 | 0 | 2.685 | 1 | 0 | |
8 | Abdullah Alcozai | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Belme | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Ramin Raunak | Forward | 4 | 0 | 4 | 0 | 0 | 4 |
29 | Meghan Hines | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
32 | Sharmin Alam | Forward | 0 | 0 | 0 | 0.315 | 0 | 0 |
Coach: Frank Belme
Lynx
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
Nicole Gordon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Lee Benedict | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jack Lemieux | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Dan Di Poce | Goalie | 0 | 0 | 0 | 3 | 4 | 0 |
16 | Saverio Romano | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Johnathan Gies | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Alex McLean | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Johnson Wilson | Forward | 0 | 1 | 1 | 0 | 0 | 2 |
Coach: Tom Ward