Spartans vs Cobras
Results
Team | PIM | 1st | 2nd | 3rd | T |
---|---|---|---|---|---|
Spartans | 4 | — | 2 | 2 | 4 |
Cobras | 4 | 2 | 2 | 1 | 5 |
Spartans
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
1 | Lee Benedict | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Darcy Attas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lisa Hackney | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Belme | Forward | 1 | 3 | 4 | 0 | 0 | 0 |
29 | Meghan Hines | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
39 | Dan Di Poce | Goalie | 0 | 0 | 0 | 2.96 | 5 | 0 |
71 | Lucas Kamel | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Johnson Wilson | Forward | 3 | 1 | 4 | 0 | 0 | 4 |
Coach: Frank Belme
Cobras
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
3 | Jeff Chow | Goalie | 0 | 0 | 0 | 1.5 | 3 | 0 |
19 | Scott Haycock | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Raymond Dell’Aera | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
24 | Alicia Palma | Forward | 0 | 0 | 0 | 1.5 | 1 | 0 |
44 | Alex McLean | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Colin Keddy | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Nasib Ogho | Forward | 4 | 1 | 5 | 0 | 0 | 2 |
Tyler Campbell | - | 0 | 0 | 0 | 0 | 0 | 2 |
Coach: Emmett Britton