Cobras vs Spartans
Results
Team | PIM | 1st | 2nd | 3rd | T |
---|---|---|---|---|---|
Cobras | 0 | 1 | 2 | 1 | 4 |
Spartans | 0 | 1 | 2 | 2 | 5 |
Cobras
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
3 | Jeff Chow | Goalie | 0 | 0 | 0 | 1 | 2 | 0 |
19 | Scott Haycock | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Alicia Palma | Forward | 0 | 0 | 0 | 2 | 3 | 0 |
44 | Alex McLean | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
68 | Sharmin Alam | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Colin Keddy | Defenseman | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Nasib Ogho | Forward | 4 | 0 | 4 | 0 | 0 | 0 |
Spartans
# | Player | Position | G | A | PTS | PP | GA | PIM |
---|---|---|---|---|---|---|---|---|
1 | Lee Benedict | Defenseman | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Darcy Attas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Belme | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
39 | Dan Di Poce | Goalie | 0 | 0 | 0 | 3 | 4 | 0 |
87 | Michael Martins | Forward | 4 | 1 | 5 | 0 | 0 | 0 |
88 | Johnson Wilson | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
71 | Lucas Kamel | Defenseman | 0 | 2 | 2 | 0 | 0 | 0 |
Coach: Don Barrie